"Working with Logdash is like having an extra team on our side. It works out of the box, and anytime I share feedback, they're already on it. Real people, real support, and impressively fast."

Great for kicking the tires or for your personal stuff.
When things are getting more serious.
"Sky is the limit" option for seasoned professionals.
A Note from us
Logdash Inc.
Our pricing is designed to let you explore all of the Logdash features and capabilities without paying a dime.
We believe that the best way to help with your success is to give you access to everything we have to offer, even before you decide to upgrade.
Focus on building your awesome projects; your access to all features is only limited by fair resource usage on our side.
We're committed to transparency and fairness as we grow. Thanks for joining our journey!
Aleksander Blaszkiewicz
Co-founder
Simon Gracki
Co-founder
| No credit card required HobbyFree forever Great for kicking the tires or for your personal stuff. | Save 10% Builder$9/mo. When things are getting more serious. | Most Popular Save 50% Pro$15/mo. "Sky is the limit" option for seasoned professionals. | |
|---|---|---|---|
No commitment required | |||
| Projects | Unlimited | Unlimited | Unlimited |
| Services | 5 | 20 | 50 |
| Logs retention | 24 hours (240k logs per service) | 7 days (4.2M logs per service) | 30 days (37M logs per service) |
| Rate limit per hour | 10,000 | 25,000 | 50,000 |
| Metrics per service | 5 | 10 | 30 |
| Metrics retention | 24 hours | 7 days | 30 days |
| Status pages | 1 | 5 | 15 |
| Number of monitors per service | 1 (5 in total) | 1 (20 in total) | 1 (50 in total) |
| Monitors ping frequency | 5min | 1min | 15s |
| Historical uptime charts | |||
| Custom status page domain | |||
| Push pings | |||
| Telegram alerts | |||
| Webhook alerts | |||
| Email alerts | Coming soon | Coming soon | |
| Discord alerts | Coming soon | Coming soon | |
| Slack alerts | Coming soon | Coming soon | |
| SMS alerts | Coming soon | Coming soon | |
| Dedicated discord channel | |||
| Priority support | |||
| Regular catch-up calls | |||
| Early access to new features | |||
| Feature requests | |||
| Space background | |||
| Multiple Collaborators | 1 extra user per project | 2 extra users per project | 3 extra users per project |
| 99.9% uptime SLA | |||
| Team management features | |||
| Custom branding options | Coming soon | ||
| Custom status page domain |